Hello, I was surfing the internet one evening, and i saw this information, So today i would be sharing it with you. I saw the ranking of the most admired brands in Africa.
Actually i was not happy that Non-African brands dominated the top 5 rankings, but i had to play along, Although MTN ranked 9th. Below is the list of the top 100 most admired Brands In Africa.
Most Admired Brands In Africa
Rank | Brand | Industry Group | Country of Domicile |
---|---|---|---|
1 | Samsung | Electronics / Computers | South Korea |
2 | Nike | Sport and Fitness | USA |
3 | Adidas | Sport and Fitness | Germany |
4 | Coca-Cola | Non-alcoholic Beverages | USA |
5 | Apple | Electronics / Computers | USA |
6 | LG | Electronics / Computers | South Korea |
7 | Nokia | Electronics / Computers | Finland |
8 | Toyota | Auto Manufacturers | Japan |
9 | MTN | Telecommunications | South Africa |
10 | Airtel | Telecommunications | India |
11 | Puma | Sport and Fitness | Germany |
12 | Sony | Electronics / Computers | Japan |
13 | Etisalat | Telecommunications | UAE |
14 | Tecno | Telecommunications | China |
15 | Nestlé | Consumer, Non-Cyclical | Switzerland |
16 | Glo/Globacom | Telecommunications | Nigeria |
17 | Pepsi Cola | Non-alcoholic Beverages | USA |
18 | Orange | Telecommunications | France |
19 | BMW | Auto Manufacturers | Germany |
20 | Guinness | Alcoholic Beverages | Ireland |
21 | Mercedes-Benz | Auto Manufacturers | Germany |
22 | Gucci | Apparel | Italy |
23 | Zara | Apparel | Spain |
24 | Dangote | Consumer, Non-Cyclical | Nigeria |
25 | Itel Mobile | Telecommunications | China |
26 | Anbessa Shoes | Apparel | Ethiopia |
27 | Unilever | Consumer, Non-Cyclical | UK |
28 | Safaricom/Mpesa | Telecommunications | Kenya |
29 | Vodafone/Vodacom | Telecommunications | UK |
30 | Fanta | Non-alcoholic Beverages | USA |
31 | Microsoft/Windows | Electronics / Computers | USA |
32 | Peak Milk | Food | Netherlands |
33 | H&M | Apparel | Sweden |
34 | Hewlett-Packard/HP | Electronics / Computers | USA |
35 | Media | USA | |
36 | Honda | Auto Manufacturers | Japan |
37 | Infinix Mobile | Telecommunications | China |
38 | Tusker | Alcoholic Beverages | Kenya |
39 | Toshiba | Electronics / Computers | Japan |
40 | Huawei | Electronics / Computers | China |
41 | Mirinda | Non-alcoholic Beverages | USA |
42 | Lacoste | Apparel | France |
43 | Dolce&Gabbana | Apparel | Italy |
44 | Blue Band Margarine | Consumer, Non-Cyclical | UK |
45 | Mukwano Products | Consumer, Non-Cyclical | Uganda |
46 | Indomie | Food | Indonesia |
47 | DStv/Gotv/Multichoice | Media | South Africa |
48 | Star Beer | Alcoholic Beverages | Ireland |
49 | Philips | Electronics / Computers | Netherlands |
50 | Ford | Auto Manufacturers | USA |
51 | Dell | Electronics / Computers | USA |
52 | Always | Consumer, Non-Cyclical | USA |
53 | Shoprite | Retail | South Africa |
54 | Ariel | Consumer, Non-Cyclical | USA |
55 | Tiger Brands | Consumer, Non-Cyclical | South Africa |
56 | Bershka | Apparel | Spain |
57 | Sprite | Non-alcoholic Beverages | USA |
58 | Volkswagen | Auto Manufacturers | Germany |
59 | Sharp | Electronics / Computers | Japan |
60 | Nile Special | Alcoholic Beverages | Belgium |
61 | Colgate | Consumer, Non-Cyclical | UK |
62 | Jeep | Auto Manufacturers | USA |
63 | Media | USA | |
64 | Omo | Consumer, Non-Cyclical | UK |
65 | Sunlight | Consumer, Non-Cyclical | UK |
66 | Chanel | Apparel | France |
67 | Cadbury | Food | UK |
68 | Hennessy | Alcoholic Beverages | France |
69 | Cowbell | Food | Switzerland |
70 | Tigo | Telecommunications | Luxembourg |
71 | Nissan | Auto Manufacturers | Japan |
72 | Blackberry | Electronics / Computers | Canada |
73 | Heineken | Alcoholic Beverages | Netherlands |
74 | Vans | Apparel | USA |
75 | Timberland | Apparel | USA |
76 | Pull & Bear | Apparel | Spain |
77 | Azam | Food | Tanzania |
78 | Versace | Apparel | Italy |
79 | Polo Ralph Lauren | Apparel | USA |
80 | Allstar/Converse | Apparel | USA |
81 | Close-up | Consumer, Non-Cyclical | UK |
82 | Orijin | Alcoholic Beverages | Ireland |
83 | Range Rover | Auto Manufacturers | India |
84 | Ladycare | Consumer, Non-Cyclical | Nigeria |
85 | Audi | Auto Manufacturers | Germany |
86 | Reebok | Sport and Fitness | USA |
87 | Startimes | Media | China |
88 | Three Horse Beer (THB) | Alcoholic Beverages | Madagascar |
89 | Sasko | Food | South Africa |
90 | Louis Vuitton | Apparel | France |
91 | Calvin Klein | Apparel | USA |
92 | Prada | Apparel | Italy |
93 | Pick n Pay | Retail | South Africa |
94 | Eagle Lager | Alcoholic Beverages | Belgium |
95 | Oriflame | Cosmetics | Sweden |
96 | Levi’s | Apparel | USA |
97 | Marwa | Apparel | Morocco |
98 | Johnnie Walker | Alcoholic Beverages | Scotland |
99 | Motorola | Telecommunications | USA |
100 | Chevrolet Motors | Auto Manufacturers | USA |
Thanks For Reading, Kingly drop A comment below. Thanks